






























Property Attributes
- MLS#431997
- TypePending
- CountyBELL
- CityKilleen
- NeighborhoodWindfield Estates Ph One
- Zip76549
- StyleTraditional
- Price$ 170,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1436
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
All City Real Estate, Ltd. Co.
Data Source:
Central Texas MLS | Four Rivers Association of RE
Property Description
This adorable home will not last long. Offers 3 bedrooms 2 bathrooms. Kitchen comes with nice breakfast bar and eat in area next to bay windows. Nice back yard comes with large Workshop with electricity, an extra storage shed, and a deck.
High School |
---|
Shoemaker High School |
Price History | |
---|---|
2/12/2021 | Listed $150,000 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Refrigerator, Range Hood |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | None, Curbs, Sidewalks |
Construction Materials | Masonry |
Elementary School District | Killeen ISD |
Exterior Features | Deck, Porch, Storage, Workshop |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric |
High School | Shoemaker High School |
High School District | Killeen ISD |
Interior Features | Ceiling Fan(s), Pantry, Pull Down Attic Stairs, Vanity, Walk-In Closet(s), Breakfast Bar, Eat-in Kitchen |
Levels | One |
Middle/Junior School District | Killeen ISD |
Other Structures | Storage, Workshop |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Deck, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Rooms | Bedroom 3, Bedroom 2, Master Bedroom, Living Room, Kitchen |
Security Features | Smoke Detector(s) |
Sewer | Not Connected (nearby), Public Sewer |
Stories | 1 |
Subdivision Name | Windfield Estates Ph One |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 5 |
Utilities | Water Available |
View | None |
Water Body Name | None |
Interior Features
Fireplace Features | None |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry in Utility Room, Laundry Room |
Living Area | 1436 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Back Yard, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x11 | Main | ||
Bedroom 3 | 10x11 | Main | ||
Kitchen | 13x16 | Main | ||
Living Room | 17x16 | Main | ||
Master Bedroom | 13x15.5 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool