


































Property Attributes
- MLS#429240
- TypeSingle Family
- CountyCOMAL
- CityNew Braunfels
- NeighborhoodQuail Valley 2
- Zip78130
- StyleTraditional
- Price$ 219,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1665
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Rieger Realty
Property Description
This two story home is nestled in desirable Quail Valley subdivision in New Braunfels. Conveniently located minutes from shopping and dining at Creekside, easy access to IH35 great for commuters to Austin or San Antonio. Walking distance to elementary school! Living and dining area downstairs. All bedrooms upstairs, featuring BONUS room upstairs that could be used as a second living area, playroom, or office. Washer/Dryer connection in downstairs utility room / pantry. Half bath downstairs. One car attached garage. Nice covered patio in fenced backyard. This home has been an investment property in sellers portfolio. Would make a great investment or forever home!
Price History | |
---|---|
1/5/2021 | Listed $235,000 |
1/21/2021 | 7% - $219,000 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Plumbed For Ice Maker, Water Heater, Some Electric Appliances, Range |
---|---|
Architectural Style | Traditional |
Association Name | WILDWOOD MANAGEMENT GROUP |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | None, Curbs |
Construction Materials | Lap Siding |
Cooling | Central Air, Electric, 1 Unit |
Elementary School District | Comal ISD |
Exterior Features | Covered Patio |
Flooring | Carpet, Ceramic Tile, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 75 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School District | Comal ISD |
Interior Features | All Bedrooms Up, Ceiling Fan(s), Game Room, Multiple Living Areas, Multiple Closets, Tub Shower, Vanity, Pantry |
Levels | Two |
Middle/Junior School District | Comal ISD |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Stories | 2 |
Subdivision Name | Quail Valley 2 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Electricity Available, High Speed Internet Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry in Utility Room, Main Level, Laundry Room |
Living Area | 1665 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 5 |
Exterior Features
Fencing | Privacy, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Road Frontage Type | City Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x9 | Upper | ||
Bedroom 3 | 10x10 | Upper | ||
Game Room | 10x12 | Upper | ||
Living Room | 28x17 | Main | ||
Master Bedroom | 14x10 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool