






















Property Attributes
- MLS#428933
- TypePending
- CountyCOMAL
- CityNew Braunfels
- NeighborhoodVeramendi
- Zip78132
- StyleHill Country,Traditional
- Price$ 461,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2251
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Perry Development Mgt.
Property Description
PERRY HOMES NEW CONSTRUCTION!
Elementary School | Middle School | High School |
---|---|---|
Veramendi Elementary School | Oak Run Middle School | New Braunfels High School |
Price History | |
---|---|
12/29/2020 | Listed $461,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Water Heater, Tankless Water Heater, Built-In Oven, Cooktop |
---|---|
Architectural Style | Hill Country, Traditional |
Association Name | Goodwin |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Park, Trails/Paths, Community Pool, Curbs, Sidewalks |
Construction Materials | Stone Veneer, Stucco |
Cooling | Central Air, 1 Unit |
Elementary School | Veramendi Elementary School |
Elementary School District | New Braunfels ISD |
Energy Efficient | Thermostat, Water Heater, Windows |
Exterior Features | Covered Patio, Rain Gutters |
Facing Direction | East |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Water Conservation | Low-Flow Fixtures |
HOA Fee | 600 |
HOA Fee Frequency | Annually |
Heating | Central, Natural Gas |
High School | New Braunfels High School |
High School District | New Braunfels ISD |
Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Garden Tub/Roman Tub, High Ceilings, Pull Down Attic Stairs, See Remarks, Separate Shower, Vanity, Walk-In Closet(s), Breakfast Bar, Kitchen Island, Pantry |
Levels | One |
Middle/Junior High School | Oak Run Middle School |
Middle/Junior School District | New Braunfels ISD |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | Community, Other, See Remarks |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Veramendi |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, High Speed Internet Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Log |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room, Laundry Room |
Living Area | 2251 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Exterior Features
Fencing | Privacy |
---|---|
Foundation Details | Slab |
Lot Dimensions | 132x50 |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 14x11 | |||
Bedroom 3 | 14x11 | |||
Dining Room | 10x14 | |||
Family Room | 20x16 | |||
Kitchen | 15x7 | |||
Master Bathroom | 12x9 | |||
Master Bedroom | 18x15 | |||
Office | 14x11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool