



Property Attributes
- MLS#427866
- TypePending
- CountyBELL
- CityKilleen
- NeighborhoodEstancia West
- Zip76549
- StyleContemporary/Modern
- Price$ 322,450
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2753
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
CENTURY 21 Randall Morris
Property Description
Beautiful brick and stone masonry 4 bedroom, 3.5 bath Saratoga Homes is equipped with gorgeous amenities throughout! Open floor plan with separate dining room and spacious game room. Kitchen comes with matching stainless steel appliances, maple cabinets, granite countertops, ceramic tile backsplash, and oversized island with fabulous seating area. Master suite is located downstairs. Master bath has separate shower, garden tub and large walk-in closet. Great size minor rooms, wired & blocked for ceiling fans and features jack and jill bathroom. Backyard is perfect for entertaining, with covered porch and privacy wood fence! Home is energy efficient and includes insulated garage door, 14 SEER A/C system, 50 gallon water heater, 10 year Home of Texas Warranty, Vinyl Low E insulated double pane windows, insulation in exterior walls and ceilings, and plenty more. (Prices, plans, dimensions,specifications, features,incentives & availability are subject to change without notice obligation)
Elementary School | Middle School | High School |
---|---|---|
Fowler Elementary School | Live Oak Ridge Middle School | Shoemaker High School |
Price History | |
---|---|
12/8/2020 | Listed $318,950 |
General Features
Appliances | Dishwasher, Electric Range, Electric Water Heater, Plumbed For Ice Maker, Vented Exhaust Fan, Some Electric Appliances, Microwave, Range |
---|---|
Architectural Style | Contemporary/Modern |
Attached Garage | Yes |
Community Features | None |
Construction Materials | Brick, Stone Veneer |
Cooling | Electric |
Elementary School | Fowler Elementary School |
Elementary School District | Killeen ISD |
Energy Efficient | Construction, Doors, Insulation, Roof, Windows |
Exterior Features | Covered Patio |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Indoor Air Quality | Integrated Pest Management |
Heating | Electric |
High School | Shoemaker High School |
High School District | Killeen ISD |
Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Crown Molding, Dining Area, Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Game Room, Garden Tub/Roman Tub, High Ceilings, Kitchen/Family Room Combo |
Levels | Two |
Middle/Junior High School | Live Oak Ridge Middle School |
Middle/Junior School District | Killeen ISD |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition, Shingle |
Security Features | Prewired, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Estancia West |
Terms | Cash, Conventional, FHA, Texas Vet, VA Loan |
Utilities | Electricity Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside |
Living Area | 2753 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Privacy, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool