



Property Attributes
- MLS#427445
- TypePending
- CountyVICTORIA
- CityVictoria
- NeighborhoodParkstone Sub Ph 1
- Zip77904
- StyleTraditional
- Price$ 209,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Jacob Realty
Property Description
4/2/2gar. Vacant, appt. listing agent. Freshly painted, new carpet, new roof after Hurricane Harvey, wired for security. New Stove. HOA fees $120 per year.
Price History | |
---|---|
12/1/2020 | Listed $209,500 |
General Features
Appliances | Dishwasher, Exhaust Fan, Electric Range, Disposal, Plumbed For Ice Maker, Some Electric Appliances, Microwave, Range |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Other, See Remarks |
Association Name | Parkstone HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Street Lights, Sidewalks |
Construction Materials | Brick, HardiPlank Type |
Cooling | Central Air, Electric |
Elementary School District | Victoria ISD |
Exterior Features | Porch, Patio |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 120 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School District | Victoria ISD |
Interior Features | All Bedrooms Down, Ceiling Fan(s), Crown Molding, Master Downstairs, Main Level Master, Open Floorplan, Pull Down Attic Stairs, Tub Shower, Vanity, Window Treatments, Eat-in Kitchen, Kitchen Island |
Levels | One |
Middle/Junior School District | Victoria ISD |
Parking Features | Attached, Door-Single, Garage Faces Front, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Security Features | Prewired, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Stories | 1 |
Subdivision Name | Parkstone Sub Ph 1 |
Terms | Conventional |
Utilities | Cable Available, Electricity Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry Room |
Living Area | 1600 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Window Treatments |
Exterior Features
Fencing | Back Yard, Wood |
---|---|
Foundation Details | Slab |
Lot Dimensions | 60 X 133.10 |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool