













Property Attributes
- MLS#422568
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- NeighborhoodLadera
- Zip78245
- StyleTraditional
- Price$ 393,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2110
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Perry Development Mgt.
Property Description
PERRY HOMES NEW CONSTRUCTION! Home office with French doors off entry with 11-foot ceiling. Family room with wall of windows opens to kitchen and dining area. Kitchen offers corner walk-in pantry and generous island with built-in seating space. Secluded primary suite includes dual vanity, garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. Game room with French doors just off family room. All secondary bedrooms feature walk-in closets. Extended covered backyard patio. Two-car garage.
Price History | |
---|---|
9/22/2020 | Listed $379,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Tankless Water Heater, Some Gas Appliances |
---|---|
Architectural Style | Traditional |
Association Name | First Service Residential |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Park, Trails/Paths, Community Pool, Curbs, Gated, Sidewalks |
Construction Materials | Brick, Masonry, Stone Veneer |
Cooling | Central Air, 1 Unit |
Elementary School District | Medina ISD |
Exterior Features | Covered Patio, Rain Gutters |
Facing Direction | Southwest |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 650 |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | Medina ISD |
Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Game Room, Garden Tub/Roman Tub, High Ceilings, Home Office, See Remarks, Separate Shower, Vanity, Walk-In Closet(s), Breakfast Bar, Kitchen Island, Pantry, Walk-In Pantry |
Levels | One |
Middle/Junior School District | Medina ISD |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | Community, Other, See Remarks |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition, Shingle |
Security Features | Gated Community, Controlled Access, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Ladera |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, High Speed Internet Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room, Laundry Room |
Living Area | 2110 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Exterior Features
Fencing | Privacy |
---|---|
Foundation Details | Slab |
Lot Dimensions | 50x120 |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14x10 | |||
Bedroom | 14x10 | |||
Dining Room | 9x11 | |||
Family Room | 16x24 | |||
Game Room | 14x10 | |||
Kitchen | 12x14 | |||
Master Bathroom | 15x10 | |||
Master Bedroom | 18x13 | |||
Office | 16x11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool