












Property Attributes
- MLS#416499
- TypePending
- CountyBELL
- CityTemple
- NeighborhoodNorthwest Hills 1st Ext
- Zip76504
- StyleCommercial
- Price$ 100,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.5 Acres
Listing Provided Courtesy Of:
RE/MAX Homestead
Property Description
Corner Lot of Retail Commercial land right off I-35 in Temple close to restaurants, shopping, hospitals and other retail. Ready to build on! Was zoned Residential so could switch back.
Price History | |
---|---|
7/10/2020 | Listed $200,000 |
9/5/2020 | 10% - $180,000 |
10/16/2020 | 12% - $160,000 |
10/29/2020 | 13% - $140,000 |
11/10/2020 | 15% - $120,000 |
11/30/2020 | 17% - $100,000 |
General Features
Accessibility | None |
---|---|
Association Amenities | None |
Community Features | None |
Cooling | None |
Heating | None |
Levels | None |
Parking Features | None |
Possible Use | Retail |
Property SubType | Commercial |
Property Type | Commercial Sale |
Roof | Other, See Remarks |
Sewer | Public Sewer |
Subdivision Name | Northwest Hills 1st Ext |
View | Creek/Stream |
Water Body Name | Creek/Stream |
Exterior Features
Foundation Details | None |
---|---|
Lot Size Acres | 3.5 |
Lot Size Area | 3.5 |
Road Frontage Type | City Street |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool