










Property Attributes
- MLS#410314
- TypePending
- CountyCOMAL
- CityBulverde
- NeighborhoodJohnson Ranch
- Zip78163
- StyleHill Country
- Price$ 624,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3205
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Perry Development Mgt.
Property Description
PERRY HOMES NEW CONSTRUCTION! Library and formal dining room set at entry with rotunda ceiling. Family room features stone fireplace with cedar mantel. Kitchen features 5-burner gas cooktop, two wall ovens, under-cabinet lighting, walk-in pantry, Butler's pantry and island with built-in seating space. Designer tile floors flow throughout. Game room just off morning area. Master bedroom features coffered ceiling. Master bath features dual vanity, garden tub, separate glass-enclosed shower and oversized walk-in closet. Guest suite offers private bath. High ceilings and walls of large windows add to this generous four-bedroom design. Extended covered backyard patio. Sprinkler system. Mud room. Three-car split garage.
Elementary School | Middle School | High School |
---|---|---|
Johnson Ranch Elementary | Smithson Valley Middle School | Smithson Valley High |
Price History | |
---|---|
5/12/2020 | Listed $624,900 |
8/14/2020 | 2% - $614,900 |
General Features
Appliances | Double Oven, Dishwasher, Disposal, Some Gas Appliances, Built-In Oven, Cooktop |
---|---|
Architectural Style | Hill Country |
Association Name | Spectrum |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Park, Trails/Paths, Community Pool, Curbs, Sidewalks |
Construction Materials | Stone Veneer, Stucco |
Cooling | Central Air, 1 Unit |
Elementary School | Johnson Ranch Elementary |
Elementary School District | Comal ISD |
Exterior Features | Covered Patio, Rain Gutters |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 900 |
HOA Fee Frequency | Annually |
Heating | Natural Gas |
High School | Smithson Valley High |
High School District | Comal ISD |
Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Separate/Formal Dining Room, Garden Tub/Roman Tub, High Ceilings, Home Office, Multiple Dining Areas, Pantry, Separate Shower, Walk-In Pantry, Walk-In Closet(s) |
Levels | One |
Middle/Junior High School | Smithson Valley |
Middle/Junior School District | Comal ISD |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Shingle, Wood |
Security Features | Controlled Access, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Johnson Ranch |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, High Speed Internet Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Log, Gas Starter |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Laundry in Utility Room, Laundry Room |
Living Area | 3205 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 10 |
Exterior Features
Fencing | Privacy |
---|---|
Foundation Details | Slab |
Lot Dimensions | 87x150 |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13x12 | |||
Bedroom | 12x12 | |||
Bedroom | 13x12 | |||
Breakfast Room/Nook | 11x11 | |||
Den | 13x15 | |||
Dining Room | 12x15 | |||
Family Room | 18x20 | |||
Game Room | 19x14 | |||
Kitchen | 11x20 | |||
Master Bedroom | 15x19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool