


Property Attributes
- MLS#408313
- TypePending
- CountyBELL
- CityTemple
- NeighborhoodTHE GROVES AT LAKEWOOD RANCH
- Zip76502
- StyleCraftsman
- Price$ 353,525
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2390
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Kiella Homebuilders, LTD
Property Description
Elementary School | Middle School | High School |
---|---|---|
Lakewood Elementary | Lake Belton Middle School | Belton High School |
Price History | |
---|---|
5/1/2020 | Listed $353,525 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Plumbed For Ice Maker, Range Hood, Some Electric Appliances, Range |
---|---|
Architectural Style | Craftsman |
Association Name | Lakewood HOA |
Association Y/N | Yes |
Community Features | Trails/Paths, Community Pool, Curbs |
Construction Materials | Brick Veneer, HardiPlank Type, Masonry, Stone Veneer |
Cooling | Electric, 1 Unit |
Elementary School | Lakewood Elementary |
Elementary School District | Belton ISD |
Exterior Features | Porch |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 264 |
HOA Fee Frequency | Annually |
Heating | Electric |
High School | Belton High School |
High School District | Belton ISD |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen/Family Room Combo, Split Bedrooms, Shower Only, Separate Shower, Tub Shower, Walk-In Pantry, Walk-In Closet(s), Window Treatments |
Levels | One |
Middle/Junior High School | Lake Belton Middle School |
Middle/Junior School District | Belton ISD |
Patio/Porch Features | Covered, Porch |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | THE GROVES AT LAKEWOOD RANCH |
Terms | Cash, Conventional, FHA, Texas Vet, VA Loan |
Utilities | Cable Available, High Speed Internet Available, Phone Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room, Laundry Room |
Living Area | 2390 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 1 |
Window Features | Double Pane Windows, Window Treatments |
Exterior Features
Fencing | Privacy, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.32 |
Lot Size Area | 0.32 |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool