




Property Attributes
- MLS#407673
- TypePending
- CountyBELL
- CityKilleen
- NeighborhoodEstancia West
- Zip76549
- StyleContemporary/Modern
- Price$ 299,450
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2638
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
CENTURY21 Randall Morris
Property Description
Saratoga Homes 5 bedroom new construction located in the new Estancia West Subdivision. This open floorplan has tile throughout the home except in the bedrooms. Separate dining room and wood burning fireplace in the family room. The kitchen is equipped with granite countertops, stainless steel appliances, plenty of cabinets and storage room, island with seating area, and eat in kitchen. The master suite is located downstairs and the master bath features garden tub, standing shower, walk-in in closet, and double sinks. The four minor rooms are all located upstairs along with the game room/ 2nd living room. Home is energy efficient and sprinkler system in front and rear yards. Home is close to Fort Hood, Hospitals, and Schools. (Prices, plans, dimensions, specifications, features, incentives, and availability are subject to change without notice obligation)
Elementary School | Middle School | High School |
---|---|---|
Fowler Elementary School | Live Oak Ridge Middle School | Shoemaker High School |
Price History | |
---|---|
4/24/2020 | Listed $289,450 |
General Features
Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Plumbed For Ice Maker, Range Hood, Vented Exhaust Fan, Some Electric Appliances, Range |
---|---|
Architectural Style | Contemporary/Modern |
Attached Garage | Yes |
Community Features | None, Curbs |
Construction Materials | Brick Veneer, Radiant Barrier, Stone Veneer |
Cooling | Central Air, Electric |
Elementary School | Fowler Elementary School |
Elementary School District | Killeen ISD |
Energy Efficient | Construction, Insulation, Water Heater, Windows |
Exterior Features | Covered Patio, Porch |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Indoor Air Quality | Integrated Pest Management |
Heating | Electric, Fireplace(s) |
High School | Shoemaker High School |
High School District | Killeen ISD |
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Game Room, Garden Tub/Roman Tub, High Ceilings, Home Office, Master Downstairs, Multiple Living Areas, Multiple Dining Areas, Main Level Master |
Levels | Two |
Middle/Junior High School | Live Oak Ridge Middle School |
Middle/Junior School District | Killeen ISD |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition, Shingle |
Security Features | Security System Owned, Smoke Detector(s) |
Stories | 2 |
Subdivision Name | Estancia West |
Terms | Cash, Conventional, FHA, Texas Vet, VA Loan |
Utilities | Cable Available, Electricity Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry in Utility Room, Lower Level, Laundry Room |
Living Area | 2638 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Total Rooms | 11 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Road Frontage Type | City Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13.5 X 11.9 | Upper | ||
Bedroom 2 | 14.9 X 10.1 | Upper | ||
Bedroom 3 | 13.0 X 11.0 | Upper | ||
Bedroom 4 | 12.8 X 10.5 | Upper | ||
Breakfast Room/Nook | 12.5 X 10.0 | Main | ||
Dining Room | 12.7 X 10.0 | Main | ||
Family Room | 17.6 X 14.7 | Main | ||
Game Room | 15.7 X 13.0 | Upper | ||
Kitchen | 12.11 X 10.0 | Main | ||
Master Bedroom | 17.6 X 13.3 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool