

















Property Attributes
- MLS#405805
- TypePending
- CountyCOMAL
- CityNew Braunfels
- NeighborhoodOverlook at Creekside
- Zip78130
- Style
- Price$ 239,657
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1689
Listing Provided Courtesy Of:
Move Up America
Property Description
The Hewitt's open plan offers luxury and space, with a kitchen overlooking the great room and dining area and Owner's Suite with walk-in closet. Hill country faade. Stainless Steel Appliances and granite countertops in kitchen. Nine foot ceilings, garden tub and separate shower in master bath, study, covered patio and fully landscaped.
Elementary School | Middle School | High School |
---|---|---|
Freiheit Elementary | Canyon Middle School | Canyon High School |
Price History | |
---|---|
3/25/2020 | Listed $241,657 |
4/27/2020 | 1% - $239,657 |
General Features
Appliances | Electric Water Heater, Microwave, Plumbed For Ice Maker, Some Electric Appliances, Range |
---|---|
Architectural Style | None |
Association Name | Alamo Mgmt |
Association Y/N | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Trails/Paths, Community Pool, Curbs, Sidewalks |
Construction Materials | Aluminum Siding, Stone Veneer |
Cooling | Electric, 1 Unit |
Elementary School | Freiheit Elementary |
Elementary School District | Comal ISD |
Exterior Features | Covered Patio |
Flooring | Carpet, Tile |
HOA Fee | 125 |
HOA Fee Frequency | Quarterly |
Heating | Electric |
High School | Canyon High School |
High School District | Comal ISD |
Interior Features | Garden Tub/Roman Tub, High Ceilings, Home Office, Master Downstairs, Main Level Master, Walk-In Closet(s), Granite Counters, Solid Surface Counters |
Levels | One |
Middle/Junior High School | Canyon Middle School |
Middle/Junior School District | Comal ISD |
Patio/Porch Features | Covered, Patio |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Overlook at Creekside |
Utilities | Cable Available, Electricity Available, High Speed Internet Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry Room |
Living Area | 1689 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 10 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Privacy |
---|---|
Foundation Details | Slab |
Lot Dimensions | 40x120 |
Road Surface Type | Asphalt |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11x10 | |||
Bedroom | 11x10 | |||
Dining Room | 14x11 | |||
Entry/Foyer | 4x12 | |||
Kitchen | 10x12 | |||
Laundry | 6x6 | |||
Living Room | 14x19 | |||
Master Bathroom | 8x9 | |||
Master Bedroom | 13x12 | |||
Office | 10x11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool