








Property Attributes
- MLS#1518806
- TypeSingle Family
- CountyBEXAR
- CityCastle Hills
- Area0500
- NeighborhoodCastle Hills
- Zip78213
- StyleOne Story
- Year Built1957
- Taxes8320
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2182
- Lot Size0.56 Acres
Listing Provided Courtesy Of:
Nina Ciric Alves at Copernicus Realty
Data Source:
San Antonio Board of Realtors
Property Description
When location meets potential! Come check out this huge home in the heart of the desirable neighborhood of Castle Guard. This home sits on 0.5 acres and is ready to be transformed. Agents bring your buyers.
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
4/7/2021 | Listed $320,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | NA |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Not Applicable |
Elementary School | Call District |
Heating | None |
High School | Call District |
Hoa Mandatory | None |
Legal Description | CB 5004C BLK 3 LOT 1 |
Listing Area | 0500 |
Middle School | Call District |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Cash |
Roof | Composition |
School District | North East I.S.D |
Status | Active |
Style | One Story |
Subdivision | CASTLE HILLS |
Taxes | 8320.8 |
Type | Single Family Detached |
Year Built | 1957 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Bedroom3 Length | 10 |
Bedroom3 Width | 13 |
Dining Room Length | 12 |
Dining Room Width | 14 |
Flooring | Unstained Concrete |
Full Baths | 2 |
Heating Fuel | Other |
Interior Features | One Living Area |
Kitchen Length | 15 |
Kitchen Width | 10 |
Living Area | 2182 |
Living Room Length | 10 |
Living Room Width | 24 |
Master Bed Length | 16 |
Master Bed Width | 14 |
Master Bedroom | DownStairs |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | None Remain |
Exterior Features
Exterior | Brick |
---|---|
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Not Applicable |
Lot Size | .56 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool