

























Property Attributes
- MLS#1518581
- TypeRentals
- CountyKENDALL
- CityBoerne
- Area2501
- NeighborhoodBoerne Heights
- Zip78006
- StyleTwo Story,Traditional
- Price$ 2,195
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2891
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
John Harris at RE/MAX North-San Antonio
Data Source:
San Antonio Board of Realtors
Property Description
Stunning Home - Rare Rental Opportunity in Exemplary Boerne School District, 5 Minutes to IH-10. 3 Bed, 2.5 Bath, 2 car garage home. Fantastic Master Suite W/Luxury Bath, Separate Shower & Soothing Garden Tub, Huge Closet with extra storage at back of closet. Huge Kitchen With Window at Sink, Large Family Room, Huge Pool Table Size Game Room. Terrific Covered Patio W/Extended Deck - Perfect for entertaining! Greenbelt Lot, Large Storage Shed in back. Full Sprinkler System. Fresh Paint. Ready for immediate Occupancy.
Elementary School | Middle School | High School |
---|---|---|
Kendall Elementary | Boerne Middle S | Champion High School |
Price History | |
---|---|
4/6/2021 | Listed $2,195 |
General Features
Application Fee | 75 |
---|---|
Bathrooms | 3 |
Builder | unkown |
Cash Accepted | No |
Class | Residential Rental |
Cleaning Deposit | 300 |
Construction | Pre-Owned |
Cooling | One Central, Heat Pump |
Elementary School | Kendall Elementary |
Flooring | Carpeting, Ceramic Tile, Laminate |
Half Baths | 1 |
Heating | Central, Heat Pump |
High School | Champion |
Legal Description | BOERNE CROSSING PHASE 1 BLK 1 |
Listing Area | 2501 |
Middle School | Boerne Middle S |
Miscellaneous | Broker-Manager, Cluster Mail Box |
Monthly Lease | 2195 |
Pet Deposit | 500 |
Rent Includes | Condo/HOA Fees |
Restrictions | Pet Restrictions, No Pets Allowed, Dogs Allowed Only, Smoking Outside Only |
Roof | Composition |
School District | Boerne |
Status | New |
Style | Two Story, Traditional |
Subdivision | BOERNE HEIGHTS |
Type | Single Family Detached |
Year Built | 2004 |
Interior Features
Bedroom2 Width | 13 |
---|---|
Bedroom3 Length | 12 |
Bedroom3 Width | 12 |
Breakfast Room Length | 13 |
Breakfast Room Width | 7 |
Common Area Amenities | None |
Dining Room Length | 13 |
Dining Room Width | 11 |
Entry Room Length | 15 |
Entry Room Width | 6 |
Fireplace | Not Applicable |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Separate Dining Room, Two Eating Areas, Walk-In Pantry, Study/Library, Game Room, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available |
Kitchen Length | 16 |
Kitchen Width | 13 |
Living Area | 2891 |
Living Room Length | 20 |
Living Room Width | 15 |
Master Bath | Tub/Shower Separate, Double Vanity, Garden Tub |
Master Bath Length | 11 |
Master Bath Width | 9 |
Master Bed Length | 15 |
Master Bed Width | 15 |
Master Bedroom | DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Other Room Length | 20 |
Other Room Use | GAME RM |
Other Room Width | 19 |
Other Room2 Length | 12 |
Other Room2 Use | WET BAR |
Other Room2 Width | 8 |
Study/office Length | 13 |
Study/office Width | 10 |
Total Bedrooms | 3 |
Utility Room Length | 8 |
Utility Room Width | 6 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick, Cement Fiber |
---|---|
Exterior Features | Covered Patio, Deck/Balcony, Privacy Fence, Sprinkler System, Double Pane Windows, Storage Building/Shed, Mature Trees |
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Wet Bar, Smoke Alarm, Security System (Owned) |
Lot Description | On Greenbelt |
Lot Dimensions | 43X120X59X120 |
Lot Size | .14 |
Pool | None |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool