


























Property Attributes
- MLS#1476087
- TypePending
- CountyWILSON
- CityPoth
- Area2800
- NeighborhoodPoth New Town
- Zip78147
- StyleOne Story,Ranch,Traditional
- Year Built2021
- Taxes2154
- Price$ 320,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1978
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Tami Ramzinski at Southern Estate Realty Group
Data Source:
San Antonio Board of Realtors
Property Description
Poth ISD!! New custom, modern Farm House at its BEST, right in the middle of town! Generous Landscaping Package with Driveway, Walkway, and Covered Porch. In the back yard with be an Entertainment Patio and the trending 100% James Hardie exterior. 8' custom Kitchen Island, large walk-in pantry and many many more luxury details!! This eye catching home features spacious vaulted ceilings of reclaimed wood in living and kitchen areas. All appliances are stainless steel, and gas range and water heater. Pristine tile work in kitchen and bathrooms. Extra large granite slab kitchen island, huge walk-in closets and pantry to mega storage. Adjacent city lot can be purchase to create 0.51 acres!!
Elementary School | Middle School | High School |
---|---|---|
Poth Elementary School | Poth Middle School | Poth High School |
Price History | |
---|---|
8/10/2020 | Listed $320,000 |
General Features
Bathrooms | 3 |
---|---|
Builder | JT Custom Homes & Remodel |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Poth |
Energy Efficiency | Tankless Water Heater, Smart Electric Meter, 16+ SEER AC, Programmable Thermostat, 12 + Attic Insulation, Double Pane Windows, Energy Star Appliances, Radiant Barrier, Low E Windows, Foam Insulation |
Half Baths | 1 |
Heating | Central |
High School | Poth |
Hoa Mandatory | None |
Home Faces | South |
Legal Description | POTH NEW TOWN, BLOCK 84, LOT 2 |
Listing Area | 2800 |
Middle School | Poth |
Miscellaneous | Under Construction, Repaired Defects |
Neighborhood Amenities | Tennis, Park/Playground, Jogging Trails, Sports Court, Bike Trails, Basketball Court, Fishing Pier |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash, USDA |
Roof | Composition |
School District | Poth |
Status | Pending SB |
Style | One Story, Ranch, Traditional, Other |
Subdivision | Poth New Town |
Taxes | 2154.53 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Bedroom3 Length | 11 |
Bedroom3 Width | 11 |
Bedroom4 Length | 12 |
Bedroom4 Width | 11 |
Dining Room Length | 18 |
Dining Room Width | 12 |
Entry Room Length | 25 |
Entry Room Width | 24 |
Flooring | Ceramic Tile, Other |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available |
Kitchen Length | 25 |
Kitchen Width | 18 |
Living Area | 1978 |
Living Room Length | 24 |
Living Room Width | 15 |
Master Bath | Shower Only, Double Vanity |
Master Bath Length | 14 |
Master Bath Width | 6 |
Master Bed Length | 15 |
Master Bed Width | 13 |
Master Bedroom | Split, Walk-In Closet, Ceiling Fan, Full Bath |
Other Room Length | 8 |
Other Room Use | MUD ROOM |
Other Room Width | 8 |
Other Room2 Length | 12 |
Other Room2 Use | CLOSET |
Other Room2 Width | 8 |
Stories | 1 |
Study/office Length | 12 |
Study/office Width | 6 |
Total Bedrooms | 4 |
Utility Room Length | 16 |
Utility Room Width | 8 |
Window Coverings | All Remain |
Exterior Features
Exterior | 4 Sides Masonry |
---|---|
Exterior Features | Patio Slab, Covered Patio, Deck/Balcony, Partial Fence, Double Pane Windows |
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Stove/Range, Disposal, Dishwasher, Gas Water Heater, Solid Counter Tops, Custom Cabinets |
Lot Improvements | Street Paved, City Street |
Lot Size | .2 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool