






























Property Attributes
- MLS#1461546
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area2100
- NeighborhoodBellaire
- Zip78221
- StyleOne Story
- Year Built1953
- Taxes3468
- Price$ 143,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1035
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Jo Ann Martinez at Redbird Realty LLC
Property Description
**GREAT STARTER HOME--MOVE IN READY. ***NEW HVAC SYSTEM AND DUCTWORK. NEW FLOORING. Stone face with siding. All rooms freshly painted. Bonus room can be home office or exercise room. Spacious back yard. Large storage shed. Mature trees. Garden has tomato's and peppers! Motivated Seller!!
Elementary School | Middle School | High School |
---|---|---|
Bellaire Elementary School | Terrell Wells Middle School | Mccollum High School |
Price History | |
---|---|
6/4/2020 | Listed $164,999 |
9/5/2020 | 7% - $154,999 |
12/3/2020 | 1% - $153,999 |
12/21/2020 | 7% - $143,999 |
12/24/2020 | 1% - $143,900 |
General Features
Bathrooms | 1 |
---|---|
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Bellaire |
Heating | Central |
High School | Mccollum |
Hoa Mandatory | None |
Legal Description | NCB 10800 |
Listing Area | 2100 |
Middle School | Terrell Wells |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, Cash, Investors OK |
Roof | Composition |
School District | Harlandale I.S.D |
Status | Active |
Style | One Story |
Subdivision | Bellaire |
Taxes | 3468.9 |
Type | Single Family Detached |
Year Built | 1953 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Bedroom3 Length | 10 |
Bedroom3 Width | 10 |
Bedroom4 Length | 10 |
Bedroom4 Width | 10 |
Dining Room Length | 10 |
Dining Room Width | 9 |
Flooring | Linoleum, Vinyl, Laminate |
Full Baths | 1 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Separate Dining Room, Island Kitchen, Shop, Utility Room Inside, 1st Floor Lvl/No Steps, Converted Garage, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level |
Kitchen Length | 10 |
Kitchen Width | 11 |
Living Area | 1035 |
Living Room Length | 11 |
Living Room Width | 20 |
Master Bed Length | 15 |
Master Bed Width | 13 |
Master Bedroom | Ceiling Fan |
Other Room Length | 14 |
Other Room Width | 12 |
Stories | 1 |
Total Bedrooms | 4 |
Utility Room Length | 8 |
Utility Room Width | 6 |
Window Coverings | All Remain |
Exterior Features
Exterior | Stone/Rock, Siding |
---|---|
Exterior Features | Chain Link Fence, Storage Building/Shed, Has Gutters, Mature Trees |
Foundation | Slab |
Garage Parking | Converted Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Security System (Leased), Pre-Wired for Security, Electric Water Heater, City Garbage service |
Lot Improvements | Street Paved, Curbs, Sidewalks, Streetlights, Fire Hydrant w/in 500' |
Lot Size | .15 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool