























Property Attributes
- MLS#1456572
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1900
- NeighborhoodHighland Park
- Zip78210
- StyleOne Story,Craftsman
- Taxes4598
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1637
- Lot Size8,002 SqFt
Listing Provided Courtesy Of:
Louis Retault at Ojeda Properties
Property Description
HIGHLAND PARK CHARM AND MORE WITH THIS HOME! THE RECENT UPDATES PROVIDE YOU WITH A VERY OPEN FLOOR PLAN GREAT FOR ENTERTAINING AND FAMILY GATHERINGS. COME AND SEE SOME RESTORATION AT ITS FINEST , YOU WONT BE DISAPPOINTED. THIS HOME HAS AN ABUNDANCE OF OUTSIDE STORAGE AND BUILDINGS OR IF THE MIND HAS BIGGER IDEAS A POSSIBLE SECOND LIVING QUARTERS. HOME HAS SOLAR PANELS FOR ELECTRIC SAVINGS THAT WILL LAST A LIFETIME! THANKS FOR SHOWING AND BE SAFE
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
5/15/2020 | Listed $349,000 |
7/30/2020 | 3% - $339,000 |
9/18/2020 | 1% - $336,000 |
11/18/2020 | 1% - $334,000 |
11/30/2020 | 2% - $330,000 |
12/3/2020 | 1% - $328,000 |
1/20/2021 | 3% - $319,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | UN KNOWN |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Call District |
Energy Efficiency | Programmable Thermostat, Ceiling Fans |
Green Features | Solar Electric System |
Heating | Central |
High School | Call District |
Hoa Mandatory | None |
Home Faces | South |
Legal Description | NCB 3326 BLK 58 LOT 21 |
Listing Area | 1900 |
Middle School | Call District |
Miscellaneous | None/not applicable |
Neighborhood Amenities | Other - See Remarks |
Proposed Terms | Conventional, FHA |
Roof | Heavy Composition |
School District | San Antonio I.S.D. |
Status | Price Change |
Style | One Story, Craftsman |
Subdivision | HIGHLAND PARK |
Taxes | 4598.34 |
Type | Single Family Detached |
Year Built | U |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 12 |
Bedroom3 Width | 12 |
Dining Room Length | 12 |
Dining Room Width | 12 |
Flooring | Vinyl |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Island Kitchen, Utility Room Inside, Utility Area in Garage, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Room |
Kitchen Length | 15 |
Kitchen Width | 15 |
Living Area | 1637 |
Living Room Length | 15 |
Living Room Width | 15 |
Master Bath | Shower Only |
Master Bath Length | 5 |
Master Bath Width | 12 |
Master Bed Length | 12 |
Master Bed Width | 15 |
Master Bedroom | Ceiling Fan, Full Bath |
Stories | 1 |
Total Bedrooms | 3 |
Utility Room Length | 7 |
Utility Room Width | 10 |
Window Coverings | All Remain |
Exterior Features
Exterior | Wood |
---|---|
Foundation | Cedar Post |
Garage Parking | Two Car Garage, Detached |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Washer, Dryer, Stove/Range, Refrigerator, Disposal, Dishwasher, Security System (Owned), Not Applicable |
Lot Size | .1837 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool