

























Property Attributes
- MLS#1446606
- TypeSingle Family
- CountyMEDINA
- CityBandera
- Area3000
- NeighborhoodHoliday Villages Of Medina
- Zip78003
- StyleOne Story,Manufactured Home - Double Wide
- Year Built2007
- Taxes1173
- Price$ 184,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Rozlyn Reeves at Coldwell Banker Stagecoach RE
Property Description
Unwind sipping on your morning coffee on the front deck of this MEDINA LAKE VIEW charm. Enjoy the spacious layout of the 1680 sqft home, featuring a living/dining room combo for social activities. Or decompress in the privacy of the office space within the master bedroom. The backyard is already chain-link fenced complimented by the shade provided by mature trees. With much versatility, this property will appeal to whichever desire you seek. Located in Holiday Villages between the lake and the clubhouse!
Elementary School | Middle School | High School |
---|---|---|
Hondo Elementary School | Hondo Middle School | Hondo High School |
Price History | |
---|---|
3/20/2020 | Listed $194,000 |
7/13/2020 | 3% - $189,000 |
1/5/2021 | 3% - $184,500 |
General Features
Bathrooms | 2 |
---|---|
Builder | Palm Harbor |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Hondo |
HOA Fee | 35 |
HOA Frequency | Monthly |
HOA Name | HOLIDAY VILLAGES OF MEDINA |
Heating | Central |
High School | Hondo |
Hoa Mandatory | Mandatory |
Legal Description | HOLIDAY VILLAGES OF MEDINA WAT |
Listing Area | 3000 |
Middle School | Hondo |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access, Waterfront Access, Pool, Clubhouse, Park/Playground, Basketball Court, Volleyball Court, Fishing Pier, Guarded Access |
Proposed Terms | Conventional, FHA, Cash |
Roof | Composition |
School District | Hondo I.S.D. |
Status | Active |
Style | One Story, Manufactured Home - Double Wide |
Subdivision | HOLIDAY VILLAGES OF MEDINA |
Taxes | 1173.24 |
Type | Manufactured |
Year Built | 2007 |
Interior Features
Bedroom2 Width | 13 |
---|---|
Bedroom3 Length | 13 |
Bedroom3 Width | 10 |
Dining Room Length | 13 |
Dining Room Width | 12 |
Entry Room Length | 14 |
Entry Room Width | 4 |
Flooring | Carpeting, Laminate |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Breakfast Bar, Study/Library, Utility Room Inside, High Ceilings |
Kitchen Length | 15 |
Kitchen Width | 13 |
Living Area | 1680 |
Living Room Length | 15 |
Living Room Width | 17 |
Master Bath | Tub/Shower Separate, Double Vanity, Garden Tub |
Master Bath Length | 13 |
Master Bath Width | 8 |
Master Bed Length | 14 |
Master Bed Width | 13 |
Master Bedroom | Split, Walk-In Closet, Ceiling Fan, Full Bath |
Stories | 1 |
Study/office Length | 12 |
Study/office Width | 9 |
Total Bedrooms | 3 |
Utility Room Length | 11 |
Utility Room Width | 6 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Siding |
---|---|
Foundation | Other |
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Refrigerator, Dishwasher |
Lot Description | Water View, 1/4 - 1/2 Acre, Lake Medina |
Lot Size | .31 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool