


























Property Attributes
- MLS#1423126
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1803
- NeighborhoodWillis Ranch
- Zip78260
- StyleOne Story,Ranch,Traditional,Texas Hill Country
- Year Built2019
- Taxes2
- Price$ 459,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2341
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Frank Sitterle at The Sitterle Homes, LTD
Property Description
*2nd Master Up* Greenbelt View* 14' Ceiling in Great Room w/massive windows allowing in an abundance of natural light. The kitchen boasts eleven foot long bar top for entertaining w/neutral colored granite and double ovens. *Separate Shower and stand along tub with double vanities in Master Bath* 11x12 ft separated Master Walk-In Closet. Neutral Color Palette. No City Tax. Unique Gated Garden Home Community off of Borgfeld Rd. All plans on Green Belt lots with Zero Lot Lines. Monthly Yard Maintenance included. No septic. Heavily Treed Community. Pictures aren't of actual home. Entrance off of Borgfeld. Not City Taxes.
Elementary School | Middle School | High School |
---|---|---|
Kinder Ranch Elementary | Pieper Ranch Middle School | Smithson Valley High School |
Price History | |
---|---|
11/8/2019 | Listed $444,245 |
General Features
Accessibility | First Floor Bath, Full Bath/Bed on 1st Flr, First Floor Bedroom, Stall Shower |
---|---|
Bathrooms | 4 |
Builder | SITTERLE HOMES |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Kinder Ranch Elementary |
Energy Efficiency | 16+ SEER AC, Programmable Thermostat, Double Pane Windows, Energy Star Appliances, Radiant Barrier, High Efficiency Water Heater, Cellulose Insulation |
Green Certification | HERS Rated |
Green Features | Drought Tolerant Plants, Mechanical Fresh Air |
HOA Fee | 2530 |
HOA Frequency | Annually |
HOA Name | WILLIS RANCH HOA |
Half Baths | 1 |
Heating | Central, 1 Unit |
High School | Smithson Valley |
Hoa Mandatory | Mandatory |
Home Faces | South |
Legal Description | CB4855 (WILLIS RANCH UT-3A/4A/ |
Listing Area | 1803 |
Middle School | Pieper Ranch |
Miscellaneous | Builder 10-Year Warranty, Under Construction, No City Tax, School Bus |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access, Pool, Clubhouse, Park/Playground, Jogging Trails |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash |
Roof | Composition |
School District | Comal |
Status | Price Change |
Style | One Story, Ranch, Traditional, Texas Hill Country |
Subdivision | WILLIS RANCH |
Taxes | 2.18 |
Type | Garden/Patio Home/Detchd |
Year Built | 2019 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Bedroom3 Length | 27 |
Bedroom3 Width | 14 |
Dining Room Length | 11 |
Dining Room Width | 11 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available |
Kitchen Length | 12 |
Kitchen Width | 10 |
Living Area | 2341 |
Living Room Length | 15 |
Living Room Width | 22 |
Master Bath | Shower Only, Double Vanity |
Master Bath Length | 12 |
Master Bath Width | 13 |
Master Bed Length | 14 |
Master Bed Width | 17 |
Master Bedroom | DownStairs, Walk-In Closet, Full Bath |
Stories | 1.5 |
Study/office Length | 12 |
Study/office Width | 13 |
Total Bedrooms | 3 |
Utility Room Length | 7 |
Utility Room Width | 10 |
Window Coverings | None Remain |
Exterior Features
Exterior | 4 Sides Masonry, Stone/Rock, Stucco |
---|---|
Exterior Features | Covered Patio, Sprinkler System, Double Pane Windows, Has Gutters, Mature Trees |
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Pre-Wired for Security |
Lot Description | On Greenbelt |
Lot Dimensions | 123x133x34x103 |
Lot Improvements | Street Paved, Curbs, Street Gutters, Sidewalks, Streetlights, Fire Hydrant w/in 500', Private Road, County Road, City Street, Interstate Hwy - 1 Mile or less, US Highway |
Lot Size | .21 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool